Skip To Main Content

Oak Park High School

Oak Park (0) -VS- William Chrisman (0)

Box Score

Oak Park logo
7
vs
William Chrisman logo
28

Oak Park (0) -VS- William Chrisman (0)

Team Score By Quarter
Team 1 1st 2 2nd 3 3rd 4 4th F Total
177473Oak Park 0 0 7 0 7
Winner 177463William Chrisman 7 13 0 8 28
177473:
Blake Bland (60),
Phil Corbin (83),
Avery Williams (41)
177463:
Dawson Herl (125),
Jaden Thomas (36),
Osi Osi (85)
Date:
9/7/2018
Site:
Stadium:
Attendance:
Kickoff Time:
7:00 PM
End of Game:
Duration:
VIEW
Match History vs William Chrisman

Game Statistics By Team

Team Statistics
Statistic 177473 177463
First Downs
Total 6 11
Rushing 0 0
Passing 0 0
Penalty 0 0
Rushing
Total (Net) 117 66
Attempts 34 36
Avg. Per Rush 3.4 1.8
Rushing TDs 0 3
Yds. Gained 0 0
Yds. Lost 0 0
Passing
Total (Net) 60 125
Comp.-Att.-Int. 8-19-0 7-12-1
Avg. / Att. 3.2 10.4
Avg. / Comp. 7.5 17.9
TDs 1 1
Total Offense
Yards 177 191
Plays 53 48
Avg. / Play 3.34 3.98
Fumbles - Lost 1-0 0-0
Penalties - Yds. 0-0 0-0
Punting
Punts - Yds. 3-39 3-40
Avg. / Punt 0 0
Inside 20 0 1
50+ Yds. 0 0
Touchbacks 0 0
Fair Catch 0 1
Kickoffs
Total - Yds. 2-68 5-134
Avg. Yds. / Kickoff 34.0 26.8
Touchbacks 0 0
Returns
Punt: Total - Yds. - TDs 2-3-0 1-0-0
Punt: Avg. / Return 1.5 0.0
Kickoff: Total - Yds. - TDs 6-110-0 0-0-0
Kickoff: Avg. / Return 18.3 0
INT: Total - Yds. - TDs 1-35-0 0-0-0
Fumble: Total - Yds. - TDs 0-0-0 0-0-0
Miscellaneous
Misc. Yards 0 0
Poss. Time 26:27 21:33
3rd. Down Conv. 0 of 0 0 of 0
4th. Down Conversions 0 of 0 0 of 0
Red-Zone: Scores - Chances 0-0 0-0
Sacks: Total - Yds. 2-10 0-0
PAT: Total - Made 1-1 2-2
2PT Conversion: Total - Made 0-0 0-0
Field Goals: Total - Made 0-0 0-0

Individual Statistics

Offensive

Individual Passing Statistics
177473 - Passing
Player Cmp Att. Yds. TD INT Long Sack
Blake Bland 8 19 60 1 0 0 0
Lamont Garrett 0 0 0 0 0 0 0
Phil Corbin 0 0 0 0 0 0 0
Avery Williams 0 0 0 0 0 0 0
Jeffrey Banks 0 0 0 0 0 0 0
Alex Treat 0 0 0 0 0 0 0
Tommy Beshears 0 0 0 0 0 0 0
Jonathan Arnone 0 0 0 0 0 0 0
Colton Tisthammer 0 0 0 0 0 0 0
Julian Sanchez 0 0 0 0 0 0 0
Malik Johnson 0 0 0 0 0 0 0
Taylor Vicente Buenaflor 0 0 0 0 0 0 0
Alijah Manning 0 0 0 0 0 0 0
Desmond Lamb 0 0 0 0 0 0 0
John Anderson 0 0 0 0 0 0 0
Jackson White 0 0 0 0 0 0 0
Ryan Woodson 0 0 0 0 0 0 0
Michael Chapman 0 0 0 0 0 0 0
Justin Taylor 0 0 0 0 0 0 0
Jakob Wright 0 0 0 0 0 0 0
Makael Nimrod 0 0 0 0 0 0 0
Caleb McNeall 0 0 0 0 0 0 0
Logan Willmann 0 0 0 0 0 0 0
Jed Templin 0 0 0 0 0 0 0
Jacob Mustard 0 0 0 0 0 0 0
DJ Cannon 0 0 0 0 0 0 0
Joshua Gore 0 0 0 0 0 0 0
Teagan Pannell 0 0 0 0 0 0 0
Totals 8 19 60 1 0 0 0
177463 - Passing
Player Cmp Att. Yds. TD Int. Long Sack
Dawson Herl 7 12 125 1 1 0 1
Osi Osi 0 0 0 0 0 0 0
Elijah McFall 0 0 0 0 0 0 0
Jaden Thomas 0 0 0 0 0 0 0
Devin Braswell 0 0 0 0 0 0 0
Mason Walters 0 0 0 0 0 0 0
Christian Felix 0 0 0 0 0 0 0
Ja'V'air Lankford 0 0 0 0 0 0 0
Alex Atagi 0 0 0 0 0 0 0
Christian Crowder 0 0 0 0 0 0 0
Kelvyn Mason 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0
Zachery Rowe 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0
Bryan Cox 0 0 0 0 0 0 0
Carlos Clark 0 0 0 0 0 0 0
James Blair 0 0 0 0 0 0 0
Marcus Wigfall 0 0 0 0 0 0 0
Kyler Aiaga 0 0 0 0 0 0 0
Trevaughn Sisco 0 0 0 0 0 0 0
Totals 7 12 125 1 1 0 1
Individual Rushing Statistics
177473 - Rushing
Player Att. Gain Loss Net TD Lg. Avg.
Phil Corbin 23 0 0 83 0 0 3.6
Colton Tisthammer 5 0 0 21 0 0 4.2
Blake Bland 6 0 0 13 0 0 2.2
Lamont Garrett 0 0 0 0 0 0 0.0
Avery Williams 0 0 0 0 0 0 0.0
Jeffrey Banks 0 0 0 0 0 0 0.0
Alex Treat 0 0 0 0 0 0 0.0
Tommy Beshears 0 0 0 0 0 0 0.0
Jonathan Arnone 0 0 0 0 0 0 0.0
Julian Sanchez 0 0 0 0 0 0 0.0
Malik Johnson 0 0 0 0 0 0 0.0
Taylor Vicente Buenaflor 0 0 0 0 0 0 0.0
Alijah Manning 0 0 0 0 0 0 0.0
Desmond Lamb 0 0 0 0 0 0 0.0
John Anderson 0 0 0 0 0 0 0.0
Jackson White 0 0 0 0 0 0 0.0
Ryan Woodson 0 0 0 0 0 0 0.0
Michael Chapman 0 0 0 0 0 0 0.0
Justin Taylor 0 0 0 0 0 0 0.0
Jakob Wright 0 0 0 0 0 0 0.0
Makael Nimrod 0 0 0 0 0 0 0.0
Caleb McNeall 0 0 0 0 0 0 0.0
Logan Willmann 0 0 0 0 0 0 0.0
Jed Templin 0 0 0 0 0 0 0.0
Jacob Mustard 0 0 0 0 0 0 0.0
DJ Cannon 0 0 0 0 0 0 0.0
Joshua Gore 0 0 0 0 0 0 0.0
Teagan Pannell 0 0 0 0 0 0 0.0
Totals 34 0 0 117 0 0 3.4
177463 - Rushing
Player Att. Gain Loss Net TD Lg. Avg.
Jaden Thomas 9 0 0 36 1 0 4.0
Osi Osi 19 0 0 25 0 0 1.3
Dawson Herl 6 0 0 5 2 0 0.8
Elijah McFall 0 0 0 0 0 0 0.0
Devin Braswell 0 0 0 0 0 0 0.0
Mason Walters 0 0 0 0 0 0 0.0
Christian Felix 0 0 0 0 0 0 0.0
Ja'V'air Lankford 0 0 0 0 0 0 0.0
Alex Atagi 0 0 0 0 0 0 0.0
Christian Crowder 0 0 0 0 0 0 0.0
Kelvyn Mason 0 0 0 0 0 0 0.0
0 0 0 0 0 0 0 0.0
Zachery Rowe 0 0 0 0 0 0 0.0
0 0 0 0 0 0 0 0.0
Bryan Cox 2 0 0 0 0 0 0.0
Carlos Clark 0 0 0 0 0 0 0.0
James Blair 0 0 0 0 0 0 0.0
Marcus Wigfall 0 0 0 0 0 0 0.0
Kyler Aiaga 0 0 0 0 0 0 0.0
Trevaughn Sisco 0 0 0 0 0 0 0.0
Totals 36 0 0 66 3 0 1.8
Individual Receiving Statistics
177473 - Receiving
Player Rec. Yds. TD Long
Avery Williams 5 41 0 0
Logan Willmann 1 9 0 0
Lamont Garrett 0 0 0 0
Blake Bland 0 0 1 0
Phil Corbin 0 0 0 0
Jeffrey Banks 0 0 0 0
Alex Treat 0 0 0 0
Tommy Beshears 0 0 0 0
Jonathan Arnone 0 0 0 0
Colton Tisthammer 0 0 0 0
Julian Sanchez 0 0 0 0
Malik Johnson 0 0 0 0
Taylor Vicente Buenaflor 0 0 0 0
Alijah Manning 0 0 0 0
Desmond Lamb 0 0 0 0
John Anderson 0 0 0 0
Jackson White 0 0 0 0
Ryan Woodson 0 0 0 0
Michael Chapman 0 0 0 0
Justin Taylor 0 0 0 0
Jakob Wright 0 0 0 0
Makael Nimrod 0 0 0 0
Caleb McNeall 0 0 0 0
Jed Templin 0 0 0 0
Jacob Mustard 0 0 0 0
DJ Cannon 0 0 0 0
Joshua Gore 2 0 0 0
Teagan Pannell 0 0 0 0
Totals 8 50 1 0
177463 - Receiving
Player Rec. Yds. TD Long
Osi Osi 1 85 0 0
Trevaughn Sisco 1 25 0 0
Jaden Thomas 2 8 0 0
Bryan Cox 3 7 0 0
Dawson Herl 0 0 1 0
Elijah McFall 0 0 0 0
Devin Braswell 0 0 0 0
Mason Walters 0 0 0 0
Christian Felix 0 0 0 0
Ja'V'air Lankford 0 0 0 0
Alex Atagi 0 0 0 0
Christian Crowder 0 0 0 0
Kelvyn Mason 0 0 0 0
0 0 0 0 0
Zachery Rowe 0 0 0 0
0 0 0 0 0
Carlos Clark 0 0 0 0
James Blair 0 0 0 0
Marcus Wigfall 0 0 0 0
Kyler Aiaga 0 0 0 0
Totals 7 125 1 0

Defensive

Oak Park - Individual Defensive Statistics
Oak Park - Individual Defensive Statistics
Player Solo Ast Tot TFL/Yds TFL Sack/Yds Sacks FF FR-Yds Fumbl INT INT BrUp Blkd QH
Tommy Beshears 3 5 8 -/- - -/- - - 0-0 -/- - - - - -
Caleb McNeall 3 5 8 -/- - -/- - - 0-0 -/- 1-35 1 - - -
Alex Treat 5 2 7 -/- - -/- - - 0-0 -/- - - - - -
Phil Corbin 4 2 6 -/- - -/- - - 0-0 -/- - - 1 - -
Jeffrey Banks 1 5 6 -/- - -/- - - 0-0 -/- - - - - -
Colton Tisthammer 2 3 5 -/- - -/- - - 0-0 -/- - - 2 - -
Jonathan Arnone 1 2 3 -/- - -/5 - - 0-0 -/- - - - - -
Avery Williams - 2 2 -/- - -/- - - 0-0 -/- - - - 1 -
Logan Willmann 2 - 2 -/- - -/- - - 0-0 -/- - - 1 - -
Malik Johnson 1 - 1 -/- - -/- - - 0-0 -/- - - - - -
Taylor Vicente Buenaflor - 1 1 -/- - -/- - - 0-0 -/- - - - - -
Michael Chapman 1 - 1 -/- - -/5 - - 0-0 -/- - - - - -
Justin Taylor - 1 1 -/- - -/- - - 0-0 -/- - - - - -
Jacob Mustard 1 - 1 -/- - -/- - - 0-0 -/- - - - - -
Lamont Garrett - - - -/- - -/- - - 0-0 -/- - - - - -
Blake Bland - - - -/- - -/- - - 0-0 -/- - - - - -
Julian Sanchez - - - -/- - -/- - - 0-0 -/- - - - - -
Alijah Manning - - - -/- - -/- - - 0-0 -/- - - - - -
Desmond Lamb - - - -/- - -/- - - 0-0 -/- - - - - -
John Anderson - - - -/- - -/- - - 0-0 -/- - - - - -
Jackson White - - - -/- - -/- - - 0-0 -/- - - - - -
Ryan Woodson - - - -/- - -/- - - 0-0 -/- - - - - -
Jakob Wright - - - -/- - -/- - - 0-0 -/- - - - - -
Makael Nimrod - - - -/- - -/- - - 0-0 -/- - - - - -
Jed Templin - - - -/- - -/- - - 0-0 -/- - - - - -
DJ Cannon - - - -/- - -/- - - 0-0 -/- - - - - -
Joshua Gore - - - -/- - -/- - - 0-0 -/- - - - - -
Teagan Pannell - - - -/- - -/- - - 0-0 -/- - - - - -
William Chrisman - Individual Defensive Statistics
William Chrisman - Individual Defensive Statistics
Player Solo Ast Tot TFL/Yds TFL Sack/Yds Sacks FF FR-Yds Fumbl INT INT BrUp Blkd QH
Christian Felix 8 1 9 -/- - -/- - - 0-0 -/- - - - - -
Devin Braswell 6 - 6 -/- - -/- - - 0-0 -/- - - - - -
Mason Walters 3 1 4 -/- - -/- - - 0-0 -/- - - - - -
Elijah McFall 3 - 3 -/- - -/- - - 0-0 -/- - - - - -
Ja'V'air Lankford 3 - 3 -/- - -/- - - 0-0 -/- - - - - -
Alex Atagi 3 - 3 -/- - -/- - - 0-0 -/- - - - - -
0 3 - 3 -/- - -/- - - 0-0 -/- - - 1 - -
Christian Crowder 2 - 2 -/- - -/- - - 0-0 -/- - - - - -
Zachery Rowe 2 - 2 -/- - -/- - - 0-0 -/- - - - - -
Dawson Herl 1 - 1 -/- - -/- - - 0-0 -/- - - - - -
Kelvyn Mason 1 - 1 -/- - -/- - - 0-0 -/- - - 2 - -
0 1 - 1 -/- - -/- - - 0-0 -/- - - - - -
Carlos Clark 1 - 1 -/- - -/- - - 0-0 -/- - - - - -
James Blair 1 - 1 -/- - -/- - - 0-0 -/- - - - - -
Kyler Aiaga 1 - 1 -/- - -/- - - 0-0 -/- - - - - -
Osi Osi - - - -/- - -/- - - 0-0 -/- - - - - -
Jaden Thomas - - - -/- - -/- - - 0-0 -/- - - - - -
Bryan Cox - - - -/- - -/- - - 0-0 -/- - - 1 - -
Marcus Wigfall - - - -/- - -/- - - 0-0 -/- - - 2 - -
Trevaughn Sisco - - - -/- - -/- - - 0-0 -/- - - - - -

Special Teams

Individual Punting Statistics
177473 - Punting
Player Punts Yds. Avg. Long In. 20 TB 50+ Yds.
Lamont Garrett 0 0 0 0 0 0 0
Blake Bland 0 0 0 0 0 0 0
Phil Corbin 0 0 0 0 0 0 0
Avery Williams 2 38 0 0 0 0 0
Jeffrey Banks 0 0 0 0 0 0 0
Alex Treat 0 0 0 0 0 0 0
Tommy Beshears 0 0 0 0 0 0 0
Jonathan Arnone 0 0 0 0 0 0 0
Colton Tisthammer 0 0 0 0 0 0 0
Julian Sanchez 0 0 0 0 0 0 0
Malik Johnson 0 0 0 0 0 0 0
Taylor Vicente Buenaflor 0 0 0 0 0 0 0
Alijah Manning 0 0 0 0 0 0 0
Desmond Lamb 0 0 0 0 0 0 0
John Anderson 0 0 0 0 0 0 0
Jackson White 0 0 0 0 0 0 0
Ryan Woodson 0 0 0 0 0 0 0
Michael Chapman 0 0 0 0 0 0 0
Justin Taylor 0 0 0 0 0 0 0
Jakob Wright 0 0 0 0 0 0 0
Makael Nimrod 0 0 0 0 0 0 0
Caleb McNeall 0 0 0 0 0 0 0
Logan Willmann 0 0 0 0 0 0 0
Jed Templin 0 0 0 0 0 0 0
Jacob Mustard 0 0 0 0 0 0 0
DJ Cannon 1 1 0 0 0 0 0
Joshua Gore 0 0 0 0 0 0 0
Teagan Pannell 0 0 0 0 0 0 0
177463 - Punting
Player Punts Yds. Avg. Long In. 20 TB 50+ Yds.
Osi Osi 0 0 0 0 0 0 0
Dawson Herl 3 40 0 0 1 0 0
Elijah McFall 0 0 0 0 0 0 0
Jaden Thomas 0 0 0 0 0 0 0
Devin Braswell 0 0 0 0 0 0 0
Mason Walters 0 0 0 0 0 0 0
Christian Felix 0 0 0 0 0 0 0
Ja'V'air Lankford 0 0 0 0 0 0 0
Alex Atagi 0 0 0 0 0 0 0
Christian Crowder 0 0 0 0 0 0 0
Kelvyn Mason 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0
Zachery Rowe 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0
Bryan Cox 0 0 0 0 0 0 0
Carlos Clark 0 0 0 0 0 0 0
James Blair 0 0 0 0 0 0 0
Marcus Wigfall 0 0 0 0 0 0 0
Kyler Aiaga 0 0 0 0 0 0 0
Trevaughn Sisco 0 0 0 0 0 0 0
Individual Return Statistics
177473 - All Returns
Player Punts Kickoffs Interceptions
Ret. Yds. Lg Ret. Yds. Lg Ret. Yds. Lg
Lamont Garrett 0 0 0 1 9 0 0 0 0
Blake Bland 0 0 0 0 0 0 0 0 0
Phil Corbin 0 0 0 1 29 0 0 0 0
Avery Williams 0 0 0 0 0 0 0 0 0
Jeffrey Banks 0 0 0 0 0 0 0 0 0
Alex Treat 1 3 0 2 40 0 0 0 0
Tommy Beshears 0 0 0 2 32 0 0 0 0
Jonathan Arnone 0 0 0 0 0 0 0 0 0
Colton Tisthammer 0 0 0 0 0 0 0 0 0
Julian Sanchez 0 0 0 0 0 0 0 0 0
Malik Johnson 0 0 0 0 0 0 0 0 0
Taylor Vicente Buenaflor 0 0 0 0 0 0 0 0 0
Alijah Manning 0 0 0 0 0 0 0 0 0
Desmond Lamb 0 0 0 0 0 0 0 0 0
John Anderson 0 0 0 0 0 0 0 0 0
Jackson White 0 0 0 0 0 0 0 0 0
Ryan Woodson 0 0 0 0 0 0 0 0 0
Michael Chapman 0 0 0 0 0 0 0 0 0
Justin Taylor 0 0 0 0 0 0 0 0 0
Jakob Wright 0 0 0 0 0 0 0 0 0
Makael Nimrod 0 0 0 0 0 0 0 0 0
Caleb McNeall 0 0 0 0 0 0 1 35 0
Logan Willmann 0 0 0 0 0 0 0 0 0
Jed Templin 1 0 0 0 0 0 0 0 0
Jacob Mustard 0 0 0 0 0 0 0 0 0
DJ Cannon 0 0 0 0 0 0 0 0 0
Joshua Gore 0 0 0 0 0 0 0 0 0
Teagan Pannell 0 0 0 0 0 0 0 0 0
177463 - All Returns
Player Punts Kickoffs Interceptions
Ret. Yds. Lg Ret. Yds. Lg Ret. Yds. Lg
Osi Osi 0 0 0 0 0 0 0 0 0
Dawson Herl 0 0 0 0 0 0 0 0 0
Elijah McFall 0 0 0 0 0 0 0 0 0
Jaden Thomas 0 0 0 0 0 0 0 0 0
Devin Braswell 0 0 0 0 0 0 0 0 0
Mason Walters 0 0 0 0 0 0 0 0 0
Christian Felix 0 0 0 0 0 0 0 0 0
Ja'V'air Lankford 0 0 0 0 0 0 0 0 0
Alex Atagi 0 0 0 0 0 0 0 0 0
Christian Crowder 0 0 0 0 0 0 0 0 0
Kelvyn Mason 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0
Zachery Rowe 0 0 0 0 0 0 0 0 0
Bryan Cox 0 0 0 0 0 0 0 0 0
Carlos Clark 0 0 0 0 0 0 0 0 0
James Blair 0 0 0 0 0 0 0 0 0
Marcus Wigfall 0 0 0 0 0 0 0 0 0
Kyler Aiaga 0 0 0 0 0 0 0 0 0
Trevaughn Sisco 1 0 0 0 0 0 0 0 0
Individual Field Goal Statistics
177473 - Field Goals
Player Qtr. Clock Yds. Result
177463 - Field Goals
Player Qtr. Clock Yds. Result
Individual Kickoff Statistics
177473 - Kickoffs
Player No. Yds. TB OB Avg.
Lamont Garrett 0 0 0 0 NaN
Blake Bland 0 0 0 0 NaN
Phil Corbin 0 0 0 0 NaN
Avery Williams 0 0 0 0 NaN
Jeffrey Banks 0 0 0 0 NaN
Alex Treat 0 0 0 0 NaN
Tommy Beshears 0 0 0 0 NaN
Jonathan Arnone 0 0 0 0 NaN
Colton Tisthammer 0 0 0 0 NaN
Julian Sanchez 0 0 0 0 NaN
Malik Johnson 0 0 0 0 NaN
Taylor Vicente Buenaflor 0 0 0 0 NaN
Alijah Manning 0 0 0 0 NaN
Desmond Lamb 0 0 0 0 NaN
John Anderson 0 0 0 0 NaN
Jackson White 0 0 0 0 NaN
Ryan Woodson 0 0 0 0 NaN
Michael Chapman 0 0 0 0 NaN
Justin Taylor 0 0 0 0 NaN
Jakob Wright 2 68 0 0 34.0
Makael Nimrod 0 0 0 0 NaN
Caleb McNeall 0 0 0 0 NaN
Logan Willmann 0 0 0 0 NaN
Jed Templin 0 0 0 0 NaN
Jacob Mustard 0 0 0 0 NaN
DJ Cannon 0 0 0 0 NaN
Joshua Gore 0 0 0 0 NaN
Teagan Pannell 0 0 0 0 NaN
177463 - Kickoffs
Player No. Yds. TB OB Avg.
Osi Osi 0 0 0 0 NaN
Dawson Herl 0 0 0 0 NaN
Elijah McFall 0 0 0 0 NaN
Jaden Thomas 5 134 0 0 26.8
Devin Braswell 0 0 0 0 NaN
Mason Walters 0 0 0 0 NaN
Christian Felix 0 0 0 0 NaN
Ja'V'air Lankford 0 0 0 0 NaN
Alex Atagi 0 0 0 0 NaN
Christian Crowder 0 0 0 0 NaN
Kelvyn Mason 0 0 0 0 NaN
0 0 0 0 0 NaN
Zachery Rowe 0 0 0 0 NaN
0 0 0 0 0 NaN
Bryan Cox 0 0 0 0 NaN
Carlos Clark 0 0 0 0 NaN
James Blair 0 0 0 0 NaN
Marcus Wigfall 0 0 0 0 NaN
Kyler Aiaga 0 0 0 0 NaN
Trevaughn Sisco 0 0 0 0 NaN
Individual PAT Statistics
177473 - PATs
Player Kicks Rushes Passes
ATT Made ATT Made ATT Made
Jakob Wright 1 1 0 0 0 0
177463 - PATs
Player Kicks Rushes Passes
ATT Made ATT Made ATT Made
Elijah McFall 2 2 0 0 0 0

Participation

Starters

177473 - Offense
# Player Pos.
177473 - Defense
# Player Pos.
177463 - Offense
# Player Pos.
177463 - Defense
# Player Pos.

Player Participation

Oak Park
# Player
2 Lamont Garrett
4 Blake Bland
5 Caleb McNeall
6 Phil Corbin
7 Avery Williams
8 Jed Templin
10 DJ Cannon
12 Jeffrey Banks
13 Teagan Pannell
14 Logan Willmann
15 Alex Treat
22 Tommy Beshears
37 Jonathan Arnone
43 Makael Nimrod
44 Colton Tisthammer
45 Julian Sanchez
46 Malik Johnson
55 Taylor Vicente Buenaflor
56 Alijah Manning
65 Desmond Lamb
67 John Anderson
70 Jackson White
73 Ryan Woodson
74 Michael Chapman
75 Joshua Gore
76 Justin Taylor
84 Jakob Wright
88 Jacob Mustard
William Chrisman
# Player
1 Jaden Thomas
4 Marcus Wigfall
5 Christian Felix
7 Kelvyn Mason
11 Trevaughn Sisco
12 Dawson Herl
15 Carlos Clark
18 Bryan Cox
21 Osi Osi
25 Devin Braswell
28 Zachery Rowe
35 Mason Walters
42 0
50 Elijah McFall
52 Christian Crowder
56 Alex Atagi
60 James Blair
65 Kyler Aiaga
70 0
71 Ja'V'air Lankford